Chia Omega-3 Wholemeal Block Loaf
Our Chia Omega-3 Wholemeal Loaf is made for sharp brains and mouth-watering lunches! Just two toast slices are a source of magnesium and iron to help maintain a healthy mind.
Purchase in-bakery, or get it delivered
Contact your bakery for product availability and local prices.
| Avg qty per serving | % Daily Intake** per serve | Avg qty per 100g | |
|---|---|---|---|
| Energy | 772 kJ | 9% | 989 kJ |
| Protein | 8.6g | 17% | 11.1g |
| Fat, Total | 3.3g | 5% | 4.2g |
| - Saturated | 0.4g | 2% | 0.5g |
| - Trans | 0.1g | 0.1g | |
| - Polyunsaturated | 1.3g | 1.7g | |
| - Omega-3 ALA | 1090mg | 1400mg | |
| - Monounsaturated | 0.5g | 0.6g | |
| Carbohydrate | 26.9g | 9% | 34.5g |
| - Sugars | 1.1g | 1% | 1.4g |
| Dietary Fibre | 6.2g | 21% | 7.9g |
| Sodium | 365mg | 16% | 469mg |
| Magnesium | 56.9mg (18% RDI*) | 73 mg | |
| Iron | 1.6mg (14% RDI*) | 2.0 mg | |
| Iodine | 34.3mg (23% RDI*) | 44.0mg | |
| Thiamin | 0.3mg (28% RDI*) | 0.4mg | |
| Niacin | 1.8mg (18% RDI*) | 2.3mg | |
| Folate | 125ug (62% RDI*) | 160ug |
* Recommended Dietary Intake
** Percentage daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
One serve of our Chia Wholemeal Block Loaf contributes 97% towards the Grains & Legumes Nutrition Council™ suggested 48g Whole Grain Daily Target Intake.
Please note the nutritional value of each product may vary slightly, due to seasonal and agricultural factors of the ingredients we use in our products.