Skip to product information
Chia Omega-3 White Block Loaf
Our Chia Omega-3 White Loaf is a superfood powerhouse with Omega-3 ALA and folate in each slice!
Purchase in-bakery, or get it delivered
Contact your bakery for product availability and local prices.
Serving size:
80g (2 toast slices)
Servings per pack:
9 (16 toast slices & 2 crusts)
| Avg qty per serving | % Daily Intake** per serve | Avg qty per 100g | |
|---|---|---|---|
| Energy | 852 kJ | 10% | 1070 kJ |
| Protein | 6.5g | 13% | 8.2g |
| Fat, Total | 3.1g | 4% | 3.9g |
| - Saturated | 0.3g | 1% | 0.4g |
| - Trans | 0.1g | 0.1g | |
| - Polyunsaturated | 1.4g | 1.8g | |
| - Omega-3 ALA | 1120mg | 1400mg | |
| - Monounsaturated | 0.5g | 0.6g | |
| Carbohydrate | 35.2g | 11% | 44.0g |
| - Sugars | 1.0g | 1% | 1.3g |
| Dietary Fibre | 3.5g | 12% | 4.4g |
| Sodium | 396mg | 17% | 495mg |
| Magnesium | 42.4mg (13% RDI*) | 53 mg | |
| Iron | mg | 1.5 mg | |
| Iodine | 43.2mg (29% RDI*) | 54.0mg | |
| Thiamin | 0.5mg (48% RDI*) | 0.7mg | |
| Folate | 13umg (68% RDI*) | 170ug |
* Recommended Dietary Intake
** Percentage daily intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
Please note the nutritional value of each product may vary slightly, due to seasonal and agricultural factors of the ingredients we use in our products.