Skip to product information
Cheese & Olive Roll
Our Cheese and Olive Roll is topped with delicious olives and golden cheddar cheese on a soft white roll.
Purchase in-bakery, or get it delivered
Contact your bakery for product availability and local prices.
Serving size:
85g (1 roll)
Servings per pack:
1
| Avg qty per serving | % Daily Intake** per serve | Avg qty per 100g | |
|---|---|---|---|
| Energy | 1180 kJ | 1.4% | 1380 kJ |
| Protein | 10.7g | 2.1% | 12.6g |
| Fat, Total | 10.9g | 1.6% | 12.8g |
| - Saturated | 4.8g | 2% | 5.6g |
| Carbohydrate | 33.9g | 1.1% | 39.9g |
| - Sugars | 1.1g | 1% | 1.3g |
| Dietary Fibre | 2.2g | 7% | 2.6g |
| Sodium | 623mg | 2.7% | 733mg |
** Percentage daily intakes are based on an average adult diet of 8700 kJ.
Your daily intakes may be higher or lower depending on your energy needs.
Please note the nutritional value of each product may vary slightly, due to seasonal and agricultural factors of the ingredients we use in our products.